Top Talent Pass Scheme eligible university list (2026 edition)
Search and filter the Top Talent Pass Scheme (TTPS) aggregate list of eligible universities, matched line by line to the list published by the Immigration Department.
Everything is calculated in your browser. Nothing you enter is uploaded or stored.
Search the list
Showing 200 of 200
No matching institution. Try the full English name or a shorter keyword; the Immigration Department's list is authoritative.
| English name | Chinese name | Country / territory |
|---|---|---|
| Universidad de Buenos Aires (UBA) | — | Argentina |
| University of Melbourne | — | Australia |
| University of Sydney | — | Australia |
| The University of Queensland | — | Australia |
| Monash University | — | Australia |
| Australian National University | — | Australia |
| University of New South Wales | — | Australia |
| The University of Western Australia | — | Australia |
| University of Adelaide | — | Australia |
| University of Technology Sydney | — | Australia |
| Adelaide University New | — | Australia |
| University of Vienna New | — | Austria |
| KU Leuven | — | Belgium |
| Ghent University | — | Belgium |
| University of São Paulo | — | Brazil |
| University of Toronto | — | Canada |
| University of British Columbia | — | Canada |
| McGill University | — | Canada |
| McMaster University | — | Canada |
| University of Montreal | — | Canada |
| University of Alberta | — | Canada |
| Pontificia Universidad Católica de Chile | — | Chile |
| Tsinghua University | — | Chinese Mainland |
| Peking University | — | Chinese Mainland |
| Fudan University | — | Chinese Mainland |
| Zhejiang University | — | Chinese Mainland |
| Shanghai Jiao Tong University | — | Chinese Mainland |
| University of Science and Technology of China | — | Chinese Mainland |
| Sun Yat-sen University | — | Chinese Mainland |
| Nanjing University | — | Chinese Mainland |
| Huazhong University of Science and Technology | — | Chinese Mainland |
| Wuhan University | — | Chinese Mainland |
| Xi'an Jiaotong University | — | Chinese Mainland |
| Harbin Institute of Technology | — | Chinese Mainland |
| Central South University | — | Chinese Mainland |
| Sichuan University | — | Chinese Mainland |
| Beihang University | — | Chinese Mainland |
| Southeast University | — | Chinese Mainland |
| Beijing Institute of Technology | — | Chinese Mainland |
| Tongji University | — | Chinese Mainland |
| Renmin University of China | — | Chinese Mainland |
| Beijing Normal University | — | Chinese Mainland |
| Nankai University | — | Chinese Mainland |
| Tianjin University | — | Chinese Mainland |
| University of Chinese Academy of Sciences | — | Chinese Mainland |
| University of Copenhagen | — | Denmark |
| Technical University of Denmark | — | Denmark |
| Aarhus University | — | Denmark |
| University of Helsinki | — | Finland |
| Sorbonne University | — | France |
| Université Paris Cité (formerly Université de Paris) | — | France |
| Université Paris-Saclay | — | France |
| Université PSL | — | France |
| Institut Polytechnique de Paris | — | France |
| Ludwig-Maximilians-Universität München | — | Germany |
| Heidelberg University | — | Germany |
| Technical University of Munich | — | Germany |
| Humboldt-Universität zu Berlin | — | Germany |
| Freie Universität Berlin | — | Germany |
| RWTH Aachen University | — | Germany |
| University of Tübingen | — | Germany |
| Charité - Universitätsmedizin Berlin | — | Germany |
| University of Bonn | — | Germany |
| Karlsruhe Institute of Technology (KIT) New | — | Germany |
| University of Hong Kong | — | Hong Kong SAR |
| Chinese University of Hong Kong | — | Hong Kong SAR |
| The Hong Kong University of Science and Technology | — | Hong Kong SAR |
| City University of Hong Kong | — | Hong Kong SAR |
| Hong Kong Polytechnic University | — | Hong Kong SAR |
| Trinity College Dublin, The University of Dublin | — | Ireland |
| Weizmann Institute of Science | — | Israel |
| Technion-Israel Institute of Technology | — | Israel |
| The Hebrew University of Jerusalem | — | Israel |
| Politecnico di Milano New | — | Italy |
| The University of Tokyo | — | Japan |
| Kyoto University | — | Japan |
| Tokyo Institute of Technology (Tokyo Tech) | — | Japan |
| Osaka University | — | Japan |
| Tohoku University | — | Japan |
| Nagoya University | — | Japan |
| Universiti Malaya (UM) | — | Malaysia |
| Universidad Nacional Autónoma de México (UNAM) | — | Mexico |
| University of Amsterdam | — | Netherlands |
| Utrecht University | — | Netherlands |
| Erasmus University Rotterdam | — | Netherlands |
| Wageningen University & Research | — | Netherlands |
| Vrije Universiteit Amsterdam | — | Netherlands |
| Leiden University | — | Netherlands |
| University of Groningen | — | Netherlands |
| Delft University of Technology | — | Netherlands |
| Hotelschool The Hague | — | Netherlands |
| The University of Auckland | — | New Zealand |
| University of Oslo | — | Norway |
| Lomonosov Moscow State University | — | Russia |
| King Abdulaziz University | — | Saudi Arabia |
| King Abdullah University of Science and Technology | — | Saudi Arabia |
| King Saud University | — | Saudi Arabia |
| King Fahd University of Petroleum & Minerals New | — | Saudi Arabia |
| National University of Singapore | — | Singapore |
| Nanyang Technological University, Singapore | — | Singapore |
| Seoul National University | — | South Korea |
| Korea Advanced Institute of Science and Technology (KAIST) | — | South Korea |
| Korea University | — | South Korea |
| Yonsei University | — | South Korea |
| Pohang University of Science And Technology (POSTECH) | — | South Korea |
| Sungkyunkwan University (SKKU) | — | South Korea |
| University of Barcelona | — | Spain |
| Karolinska Institute | — | Sweden |
| Lund University | — | Sweden |
| KTH Royal Institute of Technology | — | Sweden |
| Uppsala University | — | Sweden |
| Stockholm University | — | Sweden |
| ETH Zurich - Swiss Federal Institute of Technology | — | Switzerland |
| École Polytechnique Fédérale de Lausanne | — | Switzerland |
| University of Zurich | — | Switzerland |
| University of Geneva | — | Switzerland |
| University of Basel | — | Switzerland |
| University of Bern | — | Switzerland |
| EHL Hospitality Business School | — | Switzerland |
| Swiss Hotel Management School | — | Switzerland |
| Les Roches Global Hospitality Management Education | — | Switzerland |
| Glion Institute of Higher Education | — | Switzerland |
| Cesar Ritz Colleges Switzerland | — | Switzerland |
| National Taiwan University (NTU) | — | Taiwan |
| University of Oxford | — | U.K. |
| University of Cambridge | — | U.K. |
| Imperial College London | — | U.K. |
| University College London | — | U.K. |
| University of Edinburgh | — | U.K. |
| King’s College London | — | U.K. |
| University of Manchester | — | U.K. |
| University of Bristol | — | U.K. |
| University of Southampton | — | U.K. |
| University of Glasgow | — | U.K. |
| University of Birmingham | — | U.K. |
| London School of Economics and Political Science | — | U.K. |
| University of Warwick | — | U.K. |
| Durham University | — | U.K. |
| University of St Andrews | — | U.K. |
| University of Leeds | — | U.K. |
| The University of Sheffield | — | U.K. |
| University of Nottingham | — | U.K. |
| Queen Mary University of London | — | U.K. |
| Royal College of Art | — | U.K. |
| University of the Arts London | — | U.K. |
| Harvard University | — | U.S.A. |
| Massachusetts Institute of Technology | — | U.S.A. |
| Stanford University | — | U.S.A. |
| University of California, Berkeley | — | U.S.A. |
| California Institute of Technology | — | U.S.A. |
| Columbia University | — | U.S.A. |
| Princeton University | — | U.S.A. |
| University of Washington | — | U.S.A. |
| Yale University | — | U.S.A. |
| Johns Hopkins University | — | U.S.A. |
| University of California, Los Angeles | — | U.S.A. |
| The University of Chicago | — | U.S.A. |
| University of California, San Francisco | — | U.S.A. |
| University of Pennsylvania | — | U.S.A. |
| University of California, San Diego | — | U.S.A. |
| University of Michigan-Ann Arbor | — | U.S.A. |
| Duke University | — | U.S.A. |
| Cornell University | — | U.S.A. |
| Northwestern University | — | U.S.A. |
| New York University | — | U.S.A. |
| Washington University in St. Louis | — | U.S.A. |
| University of North Carolina--Chapel Hill | — | U.S.A. |
| University of Wisconsin-Madison | — | U.S.A. |
| University of Texas at Austin | — | U.S.A. |
| University of California, Santa Barbara | — | U.S.A. |
| University of Pittsburgh | — | U.S.A. |
| University of Colorado--Boulder | — | U.S.A. |
| Ohio State University--Columbus | — | U.S.A. |
| Boston University | — | U.S.A. |
| University of Maryland, College Park | — | U.S.A. |
| University of Illinois at Urbana-Champaign | — | U.S.A. |
| University of California, Santa Cruz | — | U.S.A. |
| University of California, Davis | — | U.S.A. |
| University of Southern California | — | U.S.A. |
| Rockefeller University | — | U.S.A. |
| Georgia Institute of Technology | — | U.S.A. |
| Pennsylvania State University | — | U.S.A. |
| Emory University | — | U.S.A. |
| Vanderbilt University | — | U.S.A. |
| Icahn School of Medicine at Mount Sinai | — | U.S.A. |
| Carnegie Mellon University | — | U.S.A. |
| University of Arizona | — | U.S.A. |
| Michigan State University | — | U.S.A. |
| Brown University | — | U.S.A. |
| University of California, Irvine | — | U.S.A. |
| University of Minnesota--Twin Cities | — | U.S.A. |
| University of Florida | — | U.S.A. |
| Rice University | — | U.S.A. |
| Purdue University - West Lafayette | — | U.S.A. |
| Dartmouth College | — | U.S.A. |
| The University of Texas Southwestern Medical Center at Dallas | — | U.S.A. |
| The University of Texas M. D. Anderson Cancer Center | — | U.S.A. |
| Parsons School of Design, the New School | — | U.S.A. |
| Rhode Island School of Design | — | U.S.A. |
| University of Massachusetts | — | U.S.A. |
Removed from the list from 1 January 2026: Ecole Polytechnique、Université Grenoble Alpes、Universite Sorbonne Paris Cite-USPC、University of Freiburg.
How the rules work
- The Top Talent Pass Scheme has three categories. Category A is for people with annual income of HK$2.5 million or more in the year before applying. Category B is for degree graduates of eligible universities with at least three years of work experience in the five years before applying. Category C is for degree graduates of eligible universities who graduated within the past five years and have under three years of work experience, subject to an annual quota allotted first come, first served.
- Eligible universities are those on the aggregate list compiled by the Labour and Welfare Bureau. It draws on the top 100 of four world university rankings over the past five years, specialised hospitality and art and design institutions, and the top 20 Mainland universities in the Shanghai Jiao Tong University Best Chinese Universities Ranking (see the Immigration Department's page for the full criteria). The list is in no particular order.
- The qualification must be equivalent to a recognised Hong Kong bachelor's degree; honorary bachelor's degrees are not accepted. Qualifications from continuing and professional education arms, branch schools, extension schools or subsidiary schools of eligible universities are not accepted.
- From 1 January 2026, Ecole Polytechnique, Université Grenoble Alpes, Universite Sorbonne Paris Cite-USPC and University of Freiburg were removed from the list. Bachelor's graduates of these four institutions are no longer eligible under Categories B and C.
- The official list gives Chinese names only for institutions in the Mainland, Hong Kong and Taiwan. This table reproduces the official wording and does not add translations.
- This table only shows whether an institution is on the list. It is not a decision by the Immigration Department; whether you qualify depends on the full requirements and documents on its website.
Frequently asked questions
What is the difference between TTPS Category B and Category C?
My university is not on the list. What now?
Does the order of the list show a ranking?
Do associate degrees, postgraduate degrees or overseas branch campus degrees count?
Do I need a job offer first?
Disclaimer
These results are general information only. They are not tax, legal or financial advice and do not guarantee any outcome. Actual amounts and eligibility are decided by the Immigration Department and the other bodies concerned.
Related guides on this site
- TTPS Categories A, B and C Ultimate Guide 2026: Application Requirements, Timeline and Rejection Pitfalls Explained
- Hong Kong TTPS Category B vs Category C: Eligible Universities, Work Experience and the Five-Year Graduation Rule
- How the QMAS and TTPS eligible university lists differ in Hong Kong: the MBA top 10 extension and the General Points Test
- Can Overseas Branch Campus Qualifications Be Used for the Top Talent Pass Scheme: Awarding Institution vs Parent University Ranking and Types of Institutions Not Accepted
- Top Talent Pass Scheme Categories A, B and C in 2026 Explained: Salary Thresholds, Top University Lists and Extension Requirements